Balance Sheet

  Year Ending Jan 2026 (Update) Year Ending Feb 2025 (Update) Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update)
Cash & Equivalents 518,00 227,00 270,00 427,00
Cash and Short Term Investments 518,00 227,00 270,00 427,00
Accounts Receivable - Trade, Gross 186,00 159,00 152,00 141,00
Accounts Receivable - Trade, Net 186,00 159,00 152,00 141,00
Total Receivables, Net 186,00 159,00 152,00 141,00
Inventories - Finished Goods 1 013,00 901,00 929,00 997,00
Inventories - Raw Materials 58,00 54,00 56,00 55,00
Total Inventory 1 071,00 955,00 985,00 1 052,00
Prepaid Expenses 0.00 0.00 0.00 0.00
Other Current Assets 108,00 100,00 126,00 117,00
Other Current Assets, Total 108,00 100,00 126,00 117,00
Total Current Assets 1 883,00 1 441,00 1 533,00 1 737,00
Buildings - Gross 1 206,00 1 223,00 1 254,00 1 237,00
Land/Improvements - Gross 27,00 28,00 28,00 28,00
Construction in Progress - Gross 31,00 27,00 26,00 57,00
Other Property/Plant/Equipment - Gross 3 628,00 3 706,00 3 659,00 3 626,00
Property/Plant/Equipment, Total - Gross 4 892,00 4 984,00 4 967,00 4 948,00
Accumulated Depreciation, Total -2 530,00 -2 729,00 -2 773,00 -2 870,00
Property/Plant/Equipment, Total - Net 2 362,00 2 255,00 2 194,00 2 078,00
Goodwill, Net 367,00 367,00 367,00 365,00
Intangibles - Gross 0.00 426,00 425,00 137,00
Accumulated Intangible Amortization 0.00 -50,00 -25,00 0.00
Intangibles, Net 246,00 376,00 400,00 426,00
Deferred Income Tax - Long Term Asset 65,00 22,00 20,00 18,00
Other Long Term Assets 90,00 71,00 86,00 87,00
Other Long Term Assets, Total 155,00 93,00 106,00 105,00
Total Assets 5 013,00 4 532,00 4 600,00 4 711,00
Accounts Payable 493,00 419,00 513,00 481,00
Accrued Expenses 570,00 540,00 645,00 598,00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 4,00 4,00 4,00 4,00
Customer Advances 272,00 256,00 295,00 291,00
Income Taxes Payable 74,00 62,00 63,00 87,00
Other Payables 0.00 0.00 0.00 0.00
Other Current Liabilities 94,00 94,00 94,00 118,00
Other Current liabilities, Total 440,00 412,00 452,00 496,00
Total Current Liabilities 1 507,00 1 375,00 1 614,00 1 579,00
Long Term Debt 971,00 973,00 1 120,00 1 271,00
Total Long Term Debt 971,00 973,00 1 120,00 1 271,00
Total Debt 975,00 977,00 1 124,00 1 275,00
Deferred Income Tax - Long Term Liability 5,00 11,00 37,00 53,00
Deferred Income Tax 5,00 11,00 37,00 53,00
Minority Interest 54,00 24,00 21,00 18,00
Reserves 0.00 9,00 8,00 12,00
Pension Benefits - Underfunded 0.00 0.00 0.00 0.00
Other Long Term Liabilities 1 620,00 1 500,00 1 383,00 1 395,00
Other Liabilities, Total 1 620,00 1 509,00 1 391,00 1 407,00
Total Liabilities 4 157,00 3 892,00 4 183,00 4 328,00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1,00 1,00 1,00 1,00
Common Stock, Total 1,00 1,00 1,00 1,00
Additional Paid-In Capital 345,00 297,00 238,00 195,00
Retained Earnings (Accumulated Deficit) 504,00 343,00 178,00 186,00
Cumulative Translation Adjustment 6,00 -1,00 0.00 1,00
Other Comprehensive Income 0.00 0.00 0.00 0.00
Other Equity, Total 6,00 -1,00 0.00 1,00
Total Equity 856,00 640,00 417,00 383,00
Total Liabilities & Shareholders' Equity 5 013,00 4 532,00 4 600,00 4 711,00
Shares Outstanding – Common Stock Primary Issue 80,00 79,00 78,00 80,00
Total Common Shares Outstanding 80,00 79,00 78,00 80,00
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Number of Common Shareholders 23 000,00 24 000,00 25 000,00 25 000,00
Accumulated Intangible Amortization 0.00 50,00 25,00 0.00
Deferred Revenue - Current 272,00 256,00 295,00 291,00
Deferred Revenue - Long Term 0.00 13,00 15,00 18,00
Total Current Assets less Inventory 812,00 486,00 548,00 685,00
Quick Ratio 0,54 0,35 0,34 0,43
Current Ratio 1,25 1,05 0,95 1,10
Net Debt 511,00 774,00 875,00 866,00
Tangible Book Value 243,00 -103,00 -350,00 -408,00
Tangible Book Value per Share 3,04 -1,30 -4,49 -5,10
Total Long Term Debt, Supplemental 983,00 987,00 1 136,00 1 290,00
Long Term Debt Maturing within 1 Year 4,00 4,00 4,00 4,00
Long Term Debt Maturing in Year 2 4,00 4,00 4,00 4,00
Long Term Debt Maturing in Year 3 375,00 4,00 149,00 4,00
Long Term Debt Maturing in Year 4 600,00 375,00 4,00 299,00
Long Term Debt Maturing in Year 5 0.00 600,00 375,00 4,00
Long Term Debt Maturing in 2-3 Years 379,00 8,00 153,00 8,00
Long Term Debt Maturing in 4-5 Years 600,00 975,00 379,00 303,00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 600,00 975,00
Total Operating Leases 1 871,00 1 721,00 1 579,00 1 511,00
Operating Lease Payments Due in Year 1 411,00 392,00 359,00 390,00
Operating Lease Payments Due in Year 2 357,00 344,00 338,00 327,00
Operating Lease Payments Due in Year 3 305,00 281,00 273,00 273,00
Operating Lease Payments Due in Year 4 268,00 240,00 214,00 213,00
Operating Lease Payments Due in Year 5 250,00 207,00 177,00 158,00
Operating Lease Payments Due in 2-3 Years 662,00 625,00 611,00 600,00
Operating Lease Payments Due in 4-5 Years 518,00 447,00 391,00 371,00
Standardized Operating Lease Payments Due in Year 6 and Beyond 280,00 257,00 218,00 150,00
Selling Space, Square Meters (Net) 493 763,50 503 610,90 516 988,50 521 819,30
Average Store Size (Square Meters) 642,12 639,15 635,16 642,68
Number of Stores Opened 111,00 84,00 85,00 67,00
Number of Stores Closed 78,00 67,00 73,00 77,00
Number of Stores, End of Period 1 420,00 1 387,00 1 370,00 1 358,00

In millions of USD (except for per share items)

Source: LSEG