Cash Flow

  Year Ending Jan 2026 (Update) Year Ending Feb 2025 (Update) Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update)
Net Income/Starting Line 189,00 169,00 116,00 338,00
Depreciation – Supplemental 238,00 258,00 284,00 274,00
Depreciation/Depletion 238,00 258,00 284,00 274,00
Deferred Taxes -49,00 -29,00 -16,00 -28,00
Unusual Items 120,00 12,00 --
Other Non-Cash Items 54,00 21,00 85,00 48,00
Non-Cash Items 174,00 33,00 85,00 48,00
Accounts Receivable -24,00 -8,00 -13,00 22,00
Inventories -112,00 29,00 36,00 --
Payable/Accrued 114,00 -78,00 -11,00 -163,00
Taxes Payable 15,00 14,00 -26,00 -67,00
Other Assets & Liabilities, Net -46,00 37,00 -66,00 13,00
Changes in Working Capital -53,00 -6,00 -80,00 -195,00
Cash from Operating Activities 499,00 425,00 389,00 437,00
Purchase of Fixed Assets -187,00 -178,00 -256,00 -164,00
Capital Expenditures -187,00 -178,00 -256,00 -164,00
Acquisition of Business -- -- -369,00
Sale of Business 1,00
Sale of Fixed Assets -- 25,00
Sale/Maturity of Investment -- --
Purchase of Investments -18,00
Other Investing Cash Flow 3,00 -- 1,00 -4,00
Other Investing Cash Flow Items, Total 3,00 25,00 2,00 -391,00
Cash from Investing Activities -184,00 -153,00 -254,00 -555,00
Other Financing Cash Flow -24,00 -171,00 -15,00 12,00
Financing Cash Flow Items -24,00 -171,00 -15,00 12,00
Repurchase/Retirement of Common -- -- -125,00 -250,00
Common Stock, Net -- -- -125,00 -250,00
Options Exercised 4,00 5,00 3,00 5,00
Issuance (Retirement) of Stock, Net 4,00 5,00 -122,00 -245,00
Long Term Debt Issued 545,00 460,00 465,00 295,00
Long Term Debt Reduction -549,00 -609,00 -619,00 -4,00
Long Term Debt, Net -4,00 -149,00 -154,00 291,00
Issuance (Retirement) of Debt, Net -4,00 -149,00 -154,00 291,00
Cash from Financing Activities -24,00 -315,00 -291,00 58,00
Foreign Exchange Effects -- -- -1,00 -3,00
Net Change in Cash 291,00 -43,00 -157,00 -63,00
Net Cash - Beginning Balance 227,00 270,00 427,00 490,00
Net Cash - Ending Balance 518,00 227,00 270,00 427,00
Cash Interest Paid 66,00 77,00 87,00
Cash Taxes Paid 87,00 54,00 74,00

In millions of USD (except for per share items)

Source: LSEG