Cash Flow

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Net Income/Starting Line 116,00 338,00 646,00 -72,00
Depreciation – Supplemental 284,00 274,00 303,00 326,00
Depreciation/Depletion 284,00 274,00 303,00 326,00
Deferred Taxes -16,00 -28,00 1,00 -64,00
Unusual Items -- -- 161,00
Other Non-Cash Items 85,00 48,00 33,00 25,00
Non-Cash Items 85,00 48,00 33,00 186,00
Accounts Receivable -13,00 22,00 -21,00 36,00
Inventories 36,00 -- -247,00 141,00
Payable/Accrued -11,00 -163,00 173,00 49,00
Taxes Payable -26,00 -67,00 119,00 -25,00
Other Assets & Liabilities, Net -66,00 13,00 -156,00 97,00
Changes in Working Capital -80,00 -195,00 -132,00 298,00
Cash from Operating Activities 389,00 437,00 851,00 674,00
Purchase of Fixed Assets -256,00 -164,00 -169,00 -127,00
Capital Expenditures -256,00 -164,00 -169,00 -127,00
Acquisition of Business -369,00
Sale of Business 1,00
Sale/Maturity of Investment --
Purchase of Investments -18,00
Other Investing Cash Flow 1,00 -4,00 -- 4,00
Other Investing Cash Flow Items, Total 2,00 -391,00 -- 4,00
Cash from Investing Activities -254,00 -555,00 -169,00 -123,00
Other Financing Cash Flow -15,00 12,00 -1 263,00 -407,00
Financing Cash Flow Items -15,00 12,00 -1 263,00 -407,00
Repurchase/Retirement of Common -125,00 -250,00 -250,00
Common Stock, Net -125,00 -250,00 -250,00
Options Exercised 3,00 5,00 5,00
Issuance (Retirement) of Stock, Net -122,00 -245,00 -245,00
Long Term Debt Issued 465,00 295,00 982,00 131,00
Long Term Debt Reduction -619,00 -4,00 -1,00 -189,00
Long Term Debt, Net -154,00 291,00 981,00 -58,00
Issuance (Retirement) of Debt, Net -154,00 291,00 981,00 -58,00
Cash from Financing Activities -291,00 58,00 -527,00 -465,00
Foreign Exchange Effects -1,00 -3,00 -- 4,00
Net Change in Cash -157,00 -63,00 155,00 90,00
Net Cash - Beginning Balance 427,00 490,00 335,00 245,00
Net Cash - Ending Balance 270,00 427,00 490,00 335,00
Cash Interest Paid 87,00
Cash Taxes Paid 74,00

In millions of USD (except for per share items)

Source: LSEG