Income Statement
Year Ending Feb 2025 (Update) | Year Ending Feb 2024 (Update) | Year Ending Jan 2023 (Update) | Year Ending Jan 2022 (Update) | |
---|---|---|---|---|
Net Sales | 6 230,00 | 6 182,00 | 6 344,00 | 6 785,00 |
Revenue | 6 230,00 | 6 182,00 | 6 344,00 | 6 785,00 |
Total Revenue | 6 230,00 | 6 182,00 | 6 344,00 | 6 785,00 |
Cost of Revenue | 3 965,00 | 3 908,00 | 4 070,00 | 4 025,00 |
Cost of Revenue, Total | 3 965,00 | 3 908,00 | 4 070,00 | 4 025,00 |
Gross Profit | 2 265,00 | 2 274,00 | 2 274,00 | 2 760,00 |
Selling/General/Administrative Expense | 1 905,00 | 1 908,00 | 1 744,00 | 1 856,00 |
Labor & Related Expense | 40,00 | 39,00 | 30,00 | 21,00 |
Selling/General/Administrative Expenses, Total | 1 945,00 | 1 947,00 | 1 774,00 | 1 877,00 |
Amortization of Intangibles, Operating | 25,00 | 25,00 | -- | -- |
Depreciation/Amortization | 25,00 | 25,00 | -- | -- |
Restructuring Charge | -- | 11,00 | 22,00 | 13,00 |
Impairment-Assets Held for Use | -- | -- | -- | 0.00 |
Impairment-Assets Held for Sale | -19,00 | -- | -- | -- |
Other Unusual Expense (Income) | 9,00 | 50,00 | -- | -- |
Unusual Expense (Income) | -10,00 | 61,00 | 22,00 | 13,00 |
Total Operating Expense | 5 925,00 | 5 941,00 | 5 866,00 | 5 915,00 |
Operating Income | 305,00 | 241,00 | 478,00 | 870,00 |
Interest Expense - Non-Operating | -81,00 | -94,00 | -60,00 | -27,00 |
Interest Expense, Net Non-Operating | -81,00 | -94,00 | -60,00 | -27,00 |
Interest Income (Expense), Net-Non-Operating, Total | -81,00 | -94,00 | -60,00 | -27,00 |
Other Non-Operating Income (Expense) | -3,00 | 0.00 | -1,00 | 0.00 |
Other, Net | -3,00 | 0.00 | -1,00 | 0.00 |
Net Income Before Taxes | 221,00 | 147,00 | 417,00 | 843,00 |
Income Tax – Total | 52,00 | 31,00 | 79,00 | 197,00 |
Income After Tax | 169,00 | 116,00 | 338,00 | 646,00 |
Minority Interest | -4,00 | -7,00 | 10,00 | -- |
Net Income Before Extraordinary Items | 165,00 | 109,00 | 348,00 | 646,00 |
Net Income | 165,00 | 109,00 | 348,00 | 646,00 |
Income Available to Common Excluding Extraordinary Items | 165,00 | 109,00 | 348,00 | 646,00 |
Income Available to Common Stocks Including Extraordinary Items | 165,00 | 109,00 | 348,00 | 646,00 |
Basic Weighted Average Shares | 79,00 | 78,00 | 82,00 | 88,00 |
Basic EPS Excluding Extraordinary Items | 2,09 | 1,40 | 4,24 | 7,34 |
Basic EPS Including Extraordinary Items | 2,09 | 1,40 | 4,24 | 7,34 |
Diluted Net Income | 165,00 | 109,00 | 348,00 | 646,00 |
Diluted Weighted Average Shares | 81,00 | 79,00 | 84,00 | 90,00 |
Diluted EPS Excluding Extraordinary Items | 2,04 | 1,38 | 4,14 | 7,18 |
Diluted EPS Including Extraordinary Items | 2,04 | 1,38 | 4,14 | 7,18 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Other Unusual Expense (Income), Supplemental | -- | -- | -- | -- |
Non-Recurring Items, Total | -- | -- | -- | -- |
Total Special Items | -10,00 | 61,00 | 22,00 | 13,00 |
Normalized Income Before Taxes | 211,00 | 208,00 | 439,00 | 856,00 |
Effect of Special Items on Income Taxes | -2,35 | 12,86 | 4,17 | 3,04 |
Income Taxes Excluding Impact of Special Items | 49,65 | 43,86 | 83,17 | 200,04 |
Normalized Income After Taxes | 161,35 | 164,14 | 355,83 | 655,96 |
Normalized Income Available to Common | 157,35 | 157,14 | 365,83 | 655,96 |
Basic Normalized EPS | 1,99 | 2,01 | 4,46 | 7,45 |
Diluted Normalized EPS | 1,94 | 1,99 | 4,36 | 7,29 |
Amortization of Intangibles, Supplemental | 25,00 | 25,00 | -- | -- |
Depreciation, Supplemental | 233,00 | 259,00 | 274,00 | 303,00 |
Interest Expense, Supplemental | 81,00 | 94,00 | 60,00 | 27,00 |
Rental Expense, Supplemental | 410,00 | 393,00 | 385,00 | 399,00 |
Stock-Based Compensation, Supplemental | 60,00 | 56,00 | 48,00 | 33,00 |
Advertising Expense, Supplemental | -- | -- | 344,00 | 334,00 |
Minority Interest, Supplemental | -4,00 | -7,00 | 10,00 | -- |
Audit-Related Fees, Supplemental | -- | -- | 4,82 | 2,99 |
Audit-Related Fees | -- | -- | 0,94 | 0,13 |
Tax Fees, Supplemental | -- | -- | 0,41 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | -- | -- | 0.00 | 0.00 |
Gross Margin | 36,36 | 36,78 | 35,84 | 40,68 |
Operating Margin | 4,90 | 3,90 | 7,53 | 12,82 |
Pretax Margin | 3,55 | 2,38 | 6,57 | 12,42 |
Effective Tax Rate | 23,53 | 21,09 | 18,94 | 23,37 |
Net Profit Margin | 2,65 | 1,76 | 5,49 | 9,52 |
Normalized EBIT | 295,00 | 302,00 | 500,00 | 883,00 |
Normalized EBITDA | 553,00 | 586,00 | 774,00 | 1 186,00 |
Current Tax - Domestic | 46,00 | 19,00 | 22,00 | 44,00 |
Current Tax - Foreign | 18,00 | 18,00 | 18,00 | 23,00 |
Current Tax - Local | 17,00 | 10,00 | 67,00 | 129,00 |
Current Tax - Total | 81,00 | 47,00 | 107,00 | 196,00 |
Deferred Tax - Domestic | -26,00 | -14,00 | -4,00 | -4,00 |
Deferred Tax - Foreign | 3,00 | 0.00 | -4,00 | -1,00 |
Deferred Tax - Local | -6,00 | -2,00 | -20,00 | 6,00 |
Deferred Tax - Total | -29,00 | -16,00 | -28,00 | 1,00 |
Income Tax - Total | 52,00 | 31,00 | 79,00 | 197,00 |
Defined Contribution Expense - Domestic | 29,00 | 42,00 | 43,00 | 43,00 |
Total Pension Expense | 29,00 | 42,00 | 43,00 | 43,00 |
Average Sales per Square Meter | 6 339,94 | 6 329,18 | 7 082,65 | 7 502,45 |
Retail Sales | 3 428,00 | 3 480,00 | 3 909,50 | -- |
Online Sales | 2 042,00 | 2 015,00 | 1 843,00 | -- |
In millions of USD (except for per share items)
Source: LSEG